Project History
Year 2017
RATING | COUNTRY | INDUSTRY |
---|---|---|
4 x 2750KVA | Singapore | Data Centre (IT/Electronics) |
1 x 1500KVA | Singapore | Data Centre (Telecom) |
7 x 3000KVA | Singapore | Data Centre (Telecom) |
4 x 2750KVA | Singapore | Data Centre (IT/Electronics) |
8 x 2750KVA | Singapore | Data Centre (IT/Electronics) |
1 x 3000KVA | Singapore | Chemical Plant |
Year 2016
RATING | COUNTRY | INDUSTRY |
---|---|---|
12 x 2500KVA | Hong Kong | Data Centre (IT/Electronics) |
7 x 3000KVA | Singapore | Data Centre (IT/Electronics) |
3 x 1600KVA | Penang | Utility Facilities |
1 x Fuel System | Myanmar | Mixed-use Development |
1 x 1200KVA | Singapore | Mixed-use Development |
5 x 2000KVA 1 x 1250KVA | Singapore | Data Centre (IT/Electronics) |
1 x 600KVA | Singapore | Utility Facilities |
Year 2015
RATING | COUNTRY | INDUSTRY |
---|---|---|
1 x Chiller Enclosure | Singapore | Mixed-use Development |
4 x 2.5MVA + 10 x 2250KVA + 1 x 1250KVA | Singapore | Data Centre (IT/Electronics) |
4 x 2500KVA | Singapore | Data Centre (IT/Electronics) |
2 x 1250KVA + 5 x 2250KVA | Singapore | Data Centre (IT/Electronics) |
1 x 2MVA | Singapore | Mixed-use Development |
8 x 2500KVA | Singapore | Data Centre (IT/Electronics) |
8 x 2500KVA | Singapore | Data Centre (Telecom) |
4 x 2500KVA + 3 x 3000KVA | Singapore | Data Centre (IT/Electronics) |
2 x 1500KVA | Middle East | Hospital |
3 x 2250KVA | Myanmar | Mixed-use Development |
2 x 2500KVA + 2 x 1500KVA + 1 x 800KVA | Singapore | Hospital |
2 x 2500KVA | Singapore | Utility Facilities |
7 x 3000KVA | Singapore | Data Centre (IT/Electronics) |
Year 2014
RATING | COUNTRY | INDUSTRY |
---|---|---|
2 x 1600KVA | Singapore | Data Centre (IT) |
2000KVA | Singapore | Data Centre (IT/Electronics) |
2 x 1500KVA | Overseas | Power Plant |
NA | Singapore | Data Centre (IT/Electronics) |
24 Sets | Singapore | Aviation |
4 x 2500KVA | Singapore | Data Centre (IT/Electronics) |
2 x 2500KVA | Singapore | Data Centre (IT/Electronics) |
2 x 2000KVA | Singapore | Data Centre (IT) |
1 x 2500KVA | Singapore | Data Centre (IT/Electronics) |
1 x 1MVA | Singapore | Mixed-use Development |
NA | Singapore | Data Centre (IT/Electronics) |
Chiller Enclosure | Singapore | Mixed-use Development |
2 x 2500KVA | Singapore | Data Centre (IT/Electronics) |
2 x 2000KVA | Singapore | Data Centre (IT) |
2 x 2000KVA | Singapore | Data Centre (IT) |
Year 2013
RATING | COUNTRY | INDUSTRY |
---|---|---|
33 units | Thailand | Power Plant |
4 x 2.5MVA | Singapore | Data Centre- IT/Electronics |
Switchboard Canopy | Singapore | Oil & Gas |
2 x 2.0MVA | Singapore | Data Centre (IT) |
2 x 1.6MVA | Singapore | Data Centre (IT) |
2 x 2.0MVA | Singapore | Data Centre (IT) |
2 x 2250KVA & 1 x 2500KVA | Singapore | Data Centre (IT/Electronics) |
1 x 700Kva | Overseas | Oil & Gas |
Switchboard Canopy | Singapore | Data Centre (IT/Electronics) |
Year 2012
RATING | COUNTRY | INDUSTRY |
---|---|---|
2 x 2.0MVA | Singapore | Data Centre (IT) |
Switchboard Canopy | Overseas | Oil & Gas |
1 x 1000KVA/ 8 x 1500KVA/ 4 x 2000KVA/ 12 x 2250KVA | Singapore | Data Centre (Telecom) |
2 x 2250KVA | Singapore | Mixed-use Development |
1 x 1.0MVA 400V | Singapore | R & D Development Center |
33 units | Thailand | Power Plant |
Switchboard Canopy | Indonesia | Power Plant |
4 x 2.0MVA 400V | Singapore | Data Centre (IT) |
8 x 1500KVA/ 4 x 2000KVA/ 4 x 2250KVA | Singapore | Data Centre (Telecome) |
2 x 1500KVA | Singapore | Mixed-use Development |
Year 2011
RATING | COUNTRY | INDUSTRY |
---|---|---|
2 x 2.0MVA 400V | Singapore | Mixed-use Development |
4 x 2.5MVA | Singapore | Data Centre (IT) |
2 x 2.0MVA 400V | Singapore | Data Centre (IT) |
1 x 2500KVA | Papua New Guinea | Power Plant |
2 x 2.0 MVA 400V | Singapore | Data Centre (Finance) |
2 x 1.0 MVA 400V | Singapore | Hotel/Service Industry |
1 x 1.0MVS | Jurong Island – Singapore | Chemical Logistics |
Year 2010
RATING | COUNTRY | INDUSTRY |
---|---|---|
2 x 2.25MVA | Singapore | Data Centre (IT) |
4 x 2.0MVA | Singapore | Data Centre |
4 x 1.6MVA 400V | Singapore | Data Centre (IT) |
2 x 2.0MVA 400V | Singapore | Data Centre (IT) |
1 x 300KW & 1 x 1.6MVA | Vietnam | Oil & Gas |
2 x 1500KVA | Singapore | Data Centre– IT/Electronics |
2 x 2.0MVA | Singapore | Data Centre– IT/Electronics |
Year 2009
RATING | COUNTRY | INDUSTRY |
---|---|---|
8 x 2.5MVA | Singapore | Data Centre (Telecom) |
8 x 1000KVA | Singapore | Government (Defense) |
3 x 1500KVA | Jurong Island – Singapore | Oil & Gas |
4 x 2.0 MVA 6.6kV | Singapore | Data Centre |
2 x 2.0 MVA 400V | Singapore | Data Centre (IT) |
1 x 1500KVA | Singapore | Aviation |
3 x1.6MVA | Singapore | Data Centre (IT) |